Actions Panel
Bionano Clinical Research Symposium at ASHG 2019
Bionano Clinical Research Symposium at ASHG 2019
When and where
Date and time
Location
Marriott Marquis Houston 1777 Walker Street Houston, TX 77010
Map and directions
How to get there
About this event
You're Invited! Please join us for a Clinical Research Symposium preceding ASHG 2019 in Houston, Texas. Join your fellow researchers and Saphyr® users for a day of scientific presentations, new technology discussions, technical sessions, and networking with colleagues. Space is limited, so please kindly pre-register to secure your attendance to the event.
_______________________________________________________________________________________________________
Bionano Clinical Research Symposium at ASHG 2019
Date: Monday, October 14, 8:00 AM – 5:00 PM.
Location: Marriott Marquis, Hunter's Creek Conference Room, Houston, Texas
_______________________________________________________________________________________________________
Agenda:
8:00 AM – 8:35 AM | Welcome Coffee and Registration
8:35 AM – 9:30 AM | Recent Workflow Advances from Bionano Genomics Mark Oldakowski, Chief Operating Officer, Bionano Genomics, Inc.
9:30 AM - 10:15AM | Latest Software Tools and Features with Live Demonstration Alex Hastie, PhD, Director, Customer Solutions, Bionano Genomics, Inc.
10:15AM - 10:30AM | Break
10:30 AM – 11:00 AM | I Was Blind, but Now I See: Genomic Insights Revealed by Optically Mapping the 3q29 Deletion Interval Jennifer G. Mulle, PhD, Assistant Professor, Department of Human Genetics, Emory University School of Medicine
11:00AM - 11:30AM | Uncovering the Precise Genomic Location of Inversion Events Using Optical Mapping Claudia M. B. Carvalho, PhD, Assistant Professor, Dept. of Molecular and Human Genetics, Baylor College of Medicine
11:30AM - 12:00PM | Going Beyond a Single Human Reference – Lessons Learned from Sequencing over 20 Genomes Tina Graves-Lindsay, MS, Faculty Instructor, McDonnell Genome Institute, Washington University
12:00PM - 1:00PM | Lunch
1:00PM - 1:15PM | Bionano Customer Solutions Team - With You for Every Step
1:15PM - 2:00PM | Applications of Whole Genome Imaging in Translational Research Sven Bocklandt, PhD, Director, Scientific Affairs, Bionano Genomics, Inc.
2:00PM - 2:30PM | Making the Right Call for Structural Variants Interpretation Using Artificial Intelligence and Optical Mapping Amir Trabelsi, Co-Founder & CEO, Genoox
2:30PM - 2:45PM | Break
2:45PM - 3:15PM | Bionano Mapping for Evaluation of Structural Variants in Genetic Diseases Hayk Barseghyan, PhD, Assistant Professor, Department of Genomics and Precision Medicine, Children's National Hospital, The George Washington University
3:15PM - 3:45PM | Optical Mapping for Chromosomal Abnormalities - A Pilot Feasibility Study for Clinical Research Use Gokce A. Toruner, MD, PhD, Department of Hematopathology, UT MD Anderson Cancer Center
3:45PM - 4:15PM | Characterization of Clinically Relevant Repeats in the Human Genome Joe Devaney, PhD, Associate Director, R&D, GeneDx
4:15PM - 4:50PM | Panel Discussion: Powering the Next Groundbreaking Discoveries with Whole Genome Imaging
4:50PM - 5:00PM | Closing Remarks Maggie Rougier-Chapman, MS, Vice President, Global Marketing, Bionano Genomics, Inc.
5:00 PM – 6:00 PM | Networking Happy Hour Kulture, 701 Avenida De Las Americas Suite A, Houston, TX 77010
_______________________________________________________________________________________________________
Questions? Please contact Lee Costa
LCosta@bionanogenomics.com
For Research Use Only. Not for use in diagnostic procedures.
About Bionano Genomics
Bionano is a life sciences instrumentation company in the genome analysis space. The Company develops and markets the Saphyr system, a platform for ultra-sensitive and ultra-specific structural variation detection that enables researchers and clinicians to accelerate the search for new diagnostics and therapeutic targets and to streamline the study of changes in chromosomes, which is known as cytogenetics. The Saphyr system comprises an instrument, chip consumables, reagents and a suite of data analysis tools.